Difference between revisions of "Template:RaceIconSmall/doc"
(Created page with "Display the small race icon or icons. ===Template Inputs=== ====For single races==== {{Col}} ;{{RaceIconSmall|p}} Protoss *p *protoss ;{{RaceIconSmall|t}} Terran *t *terran...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
===Template Inputs=== | ===Template Inputs=== | ||
====For single races==== | ====For single races==== | ||
+ | |||
{{Col}} | {{Col}} | ||
;{{RaceIconSmall|p}} Protoss | ;{{RaceIconSmall|p}} Protoss | ||
*p | *p | ||
*protoss | *protoss | ||
+ | |||
+ | {{Col-break}} | ||
;{{RaceIconSmall|t}} Terran | ;{{RaceIconSmall|t}} Terran | ||
*t | *t | ||
*terran | *terran | ||
+ | |||
+ | {{Col-break}} | ||
;{{RaceIconSmall|z}} Zerg | ;{{RaceIconSmall|z}} Zerg | ||
*z | *z | ||
*zerg | *zerg | ||
+ | |||
+ | {{EndCol}} | ||
====For pairs of two races==== | ====For pairs of two races==== | ||
Line 21: | Line 28: | ||
*pz {{RaceIconSmall|pz}} | *pz {{RaceIconSmall|pz}} | ||
+ | {{Col-break}} | ||
;{{RaceIcon|t}}Terran | ;{{RaceIcon|t}}Terran | ||
*tp {{RaceIconSmall|tp}} | *tp {{RaceIconSmall|tp}} | ||
Line 32: | Line 40: | ||
*zz {{RaceIconSmall|zz}} | *zz {{RaceIconSmall|zz}} | ||
− | |||
− | |||
− | |||
− | |||
{{EndCol}} | {{EndCol}} | ||
Latest revision as of 09:40, 19 June 2015
Display the small race icon or icons.
Template Inputs
For single races
For pairs of two races
Example
{{RaceIconSmall|tz}}