Difference between revisions of "BWAPI mini tour 1"
m (Team liquid post) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
{{Infobox league | {{Infobox league | ||
|name=BWAPI mini Tour 1 | |name=BWAPI mini Tour 1 | ||
Line 8: | Line 9: | ||
|format=1vs1 Bo1 double elimination. Bo3 finals | |format=1vs1 Bo1 double elimination. Bo3 finals | ||
|date=2015-07-11 | |date=2015-07-11 | ||
− | |player_number= | + | |player_number=16 |
|map1=Fighting Spirit | |map1=Fighting Spirit | ||
}} | }} | ||
==Overview== | ==Overview== | ||
− | The '''BWAPI mini tournament''' was announced on 3th July 2015 and has a prize pool of €30 sponsored by the author of [[LetaBot]] (Martin Rooijackers). The tournament is going to be held on [[iCCup]]'s server with a maximum of | + | The '''BWAPI mini tournament''' was announced on 3th July 2015 and has a prize pool of €30 sponsored by the author of [[LetaBot]] (Martin Rooijackers). The tournament is going to be held on [[liquipedia:iCCup|iCCup]]'s server with a maximum of 16 players (both bots and human players, with 6 bot spots reserved). |
==Tournament Information== | ==Tournament Information== | ||
Line 19: | Line 20: | ||
===Initial seeding=== | ===Initial seeding=== | ||
− | At the start of the | + | At the start of the Ro16, each bot will be paired with a low ranked player (based on the rank of all players in this tournament) due to the low play level of most bots. |
− | Higher ranked players | + | Higher ranked players will be seeded based on when they sign up. |
===Prize Pool=== | ===Prize Pool=== | ||
Line 39: | Line 40: | ||
===Format=== | ===Format=== | ||
− | + | 16-player double elimination tournament | |
*Best of 1 Round of 32 to Semifinals | *Best of 1 Round of 32 to Semifinals | ||
*Best of 3 Final | *Best of 3 Final | ||
Line 45: | Line 46: | ||
===Map Pool=== | ===Map Pool=== | ||
− | + | {{Maps | |
+ | |map1=Fighting Spirit | ||
+ | }} | ||
ICCUP mack pack Fighting Spirit will be used for all games. | ICCUP mack pack Fighting Spirit will be used for all games. | ||
+ | |||
+ | ===Participants=== | ||
+ | Bots (registration for bots closes at Thursday 9 July 2015 23:00 CEST): | ||
+ | {| class="wikitable" | ||
+ | |style="width:175px;background-color:{{RaceColor|p}};text-align:center;" | '''{{RaceIcon|p}} Protoss ''(0)'' | ||
+ | |style="width:175px;background-color:{{RaceColor|t}};text-align:center;" | '''{{RaceIcon|t}} Terran ''(1)'' | ||
+ | |style="width:175px;background-color:{{RaceColor|z}};text-align:center;" | '''{{RaceIcon|z}} Zerg ''(0)'' | ||
+ | |- | ||
+ | | {{emdash}} || '''{{player|flag=nl|LetaBot}}''' || {{emdash}} | ||
+ | |- | ||
+ | |} | ||
+ | Human players: | ||
+ | {| class="wikitable" | ||
+ | |style="width:175px;background-color:{{RaceColor|p}};text-align:center;" | '''{{RaceIcon|p}} Protoss ''(2)'' | ||
+ | |style="width:175px;background-color:{{RaceColor|t}};text-align:center;" | '''{{RaceIcon|t}} Terran ''(1)'' | ||
+ | |style="width:175px;background-color:{{RaceColor|z}};text-align:center;" | '''{{RaceIcon|z}} Zerg ''(3)'' | ||
+ | |- | ||
+ | | '''{{player|flag=ca}}'''castle[eMg] || '''{{player|flag=ru|Flisk}}''' || '''{{player|flag=pl|TrutaCz}}''' | ||
+ | |- | ||
+ | | '''{{player|flag=ca}}'''mSj[Dreamer] (SiR.Artanis) || {{emdash}} || '''{{player|flag=ru|Tokyoa}}''' | ||
+ | |- | ||
+ | | {{emdash}} || {{emdash}} || '''{{player|flag=ru|Malkiyah}}''' | ||
+ | |- | ||
+ | |} | ||
==Bracket== | ==Bracket== | ||
− | {{ | + | {{16DEBracket |
− | <!-- ROUND OF | + | <!-- ROUND OF 16 (Ro16) --> |
|R1D1=[[LetaBot]] |R1D1race=t |R1D1score= |R1D1flag=NL |R1D1win= | |R1D1=[[LetaBot]] |R1D1race=t |R1D1score= |R1D1flag=NL |R1D1win= | ||
|R1D2=freeslot |R1D2race= |R1D2score=- |R1D2flag= |R1D2win= | |R1D2=freeslot |R1D2race= |R1D2score=- |R1D2flag= |R1D2win= | ||
− | |R1D3=Bot slot | | + | |R1D3=Bot slot |R1D3race= |R1D3score=- |R1D3flag= |R1D3win= |
|R1D4=freeslot |R1D4race= |R1D4score=- |R1D4flag= |R1D4win= | |R1D4=freeslot |R1D4race= |R1D4score=- |R1D4flag= |R1D4win= | ||
− | |R1D5=Bot slot | | + | |R1D5=Bot slot |R1D5race= |R1D5score=- |R1D5flag= |R1D5win= |
|R1D6=freeslot |R1D6race= |R1D6score=- |R1D6flag= |R1D6win= | |R1D6=freeslot |R1D6race= |R1D6score=- |R1D6flag= |R1D6win= | ||
|R1D7=Bot slot |R1D4race= |R1D4score=- |R1D4flag= |R1D4win= | |R1D7=Bot slot |R1D4race= |R1D4score=- |R1D4flag= |R1D4win= | ||
Line 63: | Line 90: | ||
|R1D11=Bot slot |R1D4race= |R1D4score=- |R1D4flag= |R1D4win= | |R1D11=Bot slot |R1D4race= |R1D4score=- |R1D4flag= |R1D4win= | ||
|R1D12=freeslot |R1D4race= |R1D4score=- |R1D4flag= |R1D4win= | |R1D12=freeslot |R1D4race= |R1D4score=- |R1D4flag= |R1D4win= | ||
− | |R1D13= | + | |R1D13=freeslot |R1D4race= |R1D4score=- |R1D4flag= |R1D4win= |
|R1D14=freeslot |R1D4race= |R1D4score=- |R1D4flag= |R1D4win= | |R1D14=freeslot |R1D4race= |R1D4score=- |R1D4flag= |R1D4win= | ||
− | |R1D15= | + | |R1D15=freeslot |R1D4race= |R1D4score=- |R1D4flag= |R1D4win= |
|R1D16=freeslot |R1D4race= |R1D4score=- |R1D4flag= |R1D4win= | |R1D16=freeslot |R1D4race= |R1D4score=- |R1D4flag= |R1D4win= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <!-- ROUND OF | + | <!-- ROUND OF 8 (Ro8) --> |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!-- QUARTERFINALS --> | <!-- QUARTERFINALS --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!-- SEMIFINALS --> | <!-- SEMIFINALS --> | ||
− | + | ||
− | |||
− | |||
− | |||
<!-- FINAL MATCH --> | <!-- FINAL MATCH --> | ||
− | + | ||
− | |||
}} | }} | ||
==Additional Sources== | ==Additional Sources== | ||
− | http://www.teamliquid.net/forum/bw-tournaments/489274-bwapi-mini-tournament-1 | + | * Post on TeamLiquid [http://www.teamliquid.net/forum/bw-tournaments/489274-bwapi-mini-tournament-1] |
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} |
Latest revision as of 23:01, 7 July 2015
BWAPI mini Tour 1
League Information
Organizer:
Martin Rooijackers
Server:
iCCup
Type:
Online
Format:
1vs1 Bo1 double elimination. Bo3 finals
Date:
2015-07-11
Player Breakdown
Number of Players:
16
Maps
Overview
The BWAPI mini tournament was announced on 3th July 2015 and has a prize pool of €30 sponsored by the author of LetaBot (Martin Rooijackers). The tournament is going to be held on iCCup's server with a maximum of 16 players (both bots and human players, with 6 bot spots reserved).
Tournament Information
Initial seeding
At the start of the Ro16, each bot will be paired with a low ranked player (based on the rank of all players in this tournament) due to the low play level of most bots. Higher ranked players will be seeded based on when they sign up.
Prize Pool
€30 will be spread among the top players:
Place | Prize (EUR) | ID |
---|---|---|
1st | €20 | |
2nd | €10 |
Format
16-player double elimination tournament
- Best of 1 Round of 32 to Semifinals
- Best of 3 Final
- No race picking or random
Map Pool
Fighting Spirit |
---|
Fighting Spirit |
ICCUP mack pack Fighting Spirit will be used for all games.
Participants
Bots (registration for bots closes at Thursday 9 July 2015 23:00 CEST):
Protoss (0) | Terran (1) | Zerg (0) |
— | LetaBot | — |
Human players:
Protoss (2) | Terran (1) | Zerg (3) |
castle[eMg] | Flisk | TrutaCz |
mSj[Dreamer] (SiR.Artanis) | — | Tokyoa |
— | — | Malkiyah |
Bracket
Round of 16
freeslot
-
Bot slot
-
freeslot
-
Bot slot
-
freeslot
-
Bot slot
freeslot
Bot slot
freeslot
Bot slot
freeslot
freeslot
freeslot
freeslot
freeslot
Quarterfinals
R2W1
R2W2
R2W3
R2W4
R2W5
R2W6
R2W7
R2W8
Semifinals
R4W1
R4W2
R4W3
R4W4
Winners' Finals
R6W1
R6W2
Losers' Round 1
R1D17
R1D18
R1D19
R1D20
R1D21
R1D22
R1D23
R1D24
Losers' Round 2
R2D1
R2W9
R2D2
R2W10
R2D3
R2W11
R2D4
R2W12
Losers' Round 3
R3W1
R3W2
R3W3
R3W4
Losers' Round 4
R4D1
R4W5
R4D2
R4W6
Losers' Semifinals
R5W1
R5W2
Losers' Finals
R6D1
R6W3
Grand Finals
R7W1
R7W2
Additional Sources
- Post on TeamLiquid [1]
References
<references group=""></references>