Difference between revisions of "Killerbot"
Line 3: | Line 3: | ||
|author=Marian Devecka | |author=Marian Devecka | ||
|affiliation=Comenius University | |affiliation=Comenius University | ||
− | |country= | + | |country=Slovakia |
|country2= | |country2= | ||
|race=Z | |race=Z | ||
|elo=2763 | |elo=2763 | ||
|ladderID=22 | |ladderID=22 | ||
− | |version= | + | |version=3.7.4 |
|type=DLL | |type=DLL | ||
|internalDownload= | |internalDownload= | ||
Line 72: | Line 72: | ||
==Research== | ==Research== | ||
+ | - |
Latest revision as of 18:07, 13 July 2015
Killerbot is a StarCraft AI, written by Marian Devecka, of the Comenius University, Bratislava, Slovakia. It uses Zerglings rushes and subsequently Lurkers.
Facts
- Strong Lurker play make it a strong Zerg AI, with a tendency to crash often.
Strategies
General
Killerbot is a standard Zergling aggression AI, which will later transition into heavy Lurker use with macro to back it up.
Specific
Achievements
In Tournaments | |||||
---|---|---|---|---|---|
Date | Place | Event | Result | Category | |
2013-04-14 | 2nd | SSCAIT2012 | 0 : 1 | ICEBot | Mixed |
2014-03-22 | 5 - 8th | SSCAIT2013 | 0 : 1 | krasi0bot | Mixed |
Research
-