Difference between revisions of "Template:32DEBracket/doc"

(Created page with "{{32DEBracket}} <nowiki> {{32DEBracket <!-- WINNERS BRACKET --> |R1D1= |R1D1race= |R1D1score= |R1D1flag= |R1D1win= |R1D2= |R1D2race= |R1D2score= |R1D2flag= |R1D2win=...")
 
(No difference)

Latest revision as of 17:35, 7 July 2015

Winners Bracket

Round 1
  R1D1
  R1D2
  R1D3
  R1D4
  R1D5
  R1D6
  R1D7
  R1D8
  R1D9
  R1D10
  R1D11
  R1D12
  R1D13
  R1D14
  R1D15
  R1D16
  R1D17
  R1D18
  R1D19
  R1D20
  R1D21
  R1D22
  R1D23
  R1D24
  R1D25
  R1D26
  R1D27
  R1D28
  R1D29
  R1D30
  R1D31
  R1D32
Round 2
  R2W1
  R2W2
  R2W3
  R2W4
  R2W5
  R2W6
  R2W7
  R2W8
  R2W9
  R2W10
  R2W11
  R2W12
  R2W13
  R2W14
  R2W15
  R2W16
Round 3
  R3W1
  R3W2
  R3W3
  R3W4
  R3W5
  R3W6
  R3W7
  R3W8
Round 4
  R4W1
  R4W2
  R4W3
  R4W4

Losers Bracket

Losers Round 1
  R1D33
  R1D34
  R1D35
  R1D36
  R1D37
  R1D38
  R1D39
  R1D40
  R1D41
  R1D42
  R1D43
  R1D44
  R1D45
  R1D46
  R1D47
  R1D48
Losers Round 2
  R2D1
  R2W17
  R2D2
  R2W18
  R2D3
  R2W19
  R2D4
  R2W20
  R2D5
  R2W21
  R2D6
  R2W22
  R2D7
  R2W23
  R2D8
  R2W24
Losers Round 3
  R3W9
  R3W10
  R3W11
  R3W12
  R3W13
  R3W14
  R3W15
  R3W16
Losers Round 4
  R4D1
  R4W5
  R4D2
  R4W6
  R4D3
  R4W7
  R4D4
  R4W8
Losers Round 5
  R5W3
  R5W4
  R5W5
  R5W6
Losers Round 6
  R6D1
  R6W1
  R6D2
  R6W2

Final Bracket

From Winners Bracket
  R5W1
  R5W2
From Losers Bracket
  R7W1
  R7W2
Losers Finals
  R8D1
  R8W1
Grand Finals
  R9W1
  R9W2
{{32DEBracket
<!-- WINNERS BRACKET -->
|R1D1=  |R1D1race=  |R1D1score=  |R1D1flag=  |R1D1win=
|R1D2=  |R1D2race=  |R1D2score=  |R1D2flag=  |R1D2win=
|R1D3=  |R1D3race=  |R1D3score=  |R1D3flag=  |R1D3win=
|R1D4=  |R1D4race=  |R1D4score=  |R1D4flag=  |R1D4win=
|R1D5=  |R1D5race=  |R1D5score=  |R1D5flag=  |R1D5win=
|R1D6=  |R1D6race=  |R1D6score=  |R1D6flag=  |R1D6win=
|R1D7=  |R1D7race=  |R1D7score=  |R1D7flag=  |R1D7win=
|R1D8=  |R1D8race=  |R1D8score=  |R1D8flag=  |R1D8win=
|R1D9=  |R1D9race=  |R1D9score=  |R1D9flag=  |R1D9win=
|R1D10= |R1D10race= |R1D10score= |R1D10flag= |R1D10win=
|R1D11= |R1D11race= |R1D11score= |R1D11flag= |R1D11win=
|R1D12= |R1D12race= |R1D12score= |R1D12flag= |R1D12win=
|R1D13= |R1D13race= |R1D13score= |R1D13flag= |R1D13win=
|R1D14= |R1D14race= |R1D14score= |R1D14flag= |R1D14win=
|R1D15= |R1D15race= |R1D15score= |R1D15flag= |R1D15win=
|R1D16= |R1D16race= |R1D16score= |R1D16flag= |R1D16win=
|R1D17= |R1D17race= |R1D17score= |R1D17flag= |R1D17win=
|R1D18= |R1D18race= |R1D18score= |R1D18flag= |R1D18win=
|R1D19= |R1D19race= |R1D19score= |R1D19flag= |R1D19win=
|R1D20= |R1D20race= |R1D20score= |R1D20flag= |R1D20win=
|R1D21= |R1D21race= |R1D21score= |R1D21flag= |R1D21win=
|R1D22= |R1D22race= |R1D22score= |R1D22flag= |R1D22win=
|R1D23= |R1D23race= |R1D23score= |R1D23flag= |R1D23win=
|R1D24= |R1D24race= |R1D24score= |R1D24flag= |R1D24win=
|R1D25= |R1D25race= |R1D25score= |R1D25flag= |R1D25win=
|R1D26= |R1D26race= |R1D26score= |R1D26flag= |R1D26win=
|R1D27= |R1D27race= |R1D27score= |R1D27flag= |R1D27win=
|R1D28= |R1D28race= |R1D28score= |R1D28flag= |R1D28win=
|R1D29= |R1D29race= |R1D29score= |R1D29flag= |R1D29win=
|R1D30= |R1D30race= |R1D30score= |R1D30flag= |R1D30win=
|R1D31= |R1D31race= |R1D31score= |R1D31flag= |R1D31win=
|R1D32= |R1D32race= |R1D32score= |R1D32flag= |R1D32win=

|R2W1=  |R2W1race=  |R2W1score=  |R2W1flag=  |R2W1win=
|R2W2=  |R2W2race=  |R2W2score=  |R2W2flag=  |R2W2win=
|R2W3=  |R2W3race=  |R2W3score=  |R2W3flag=  |R2W3win=
|R2W4=  |R2W4race=  |R2W4score=  |R2W4flag=  |R2W4win=
|R2W5=  |R2W5race=  |R2W5score=  |R2W5flag=  |R2W5win=
|R2W6=  |R2W6race=  |R2W6score=  |R2W6flag=  |R2W6win=
|R2W7=  |R2W7race=  |R2W7score=  |R2W7flag=  |R2W7win=
|R2W8=  |R2W8race=  |R2W8score=  |R2W8flag=  |R2W8win=
|R2W9=  |R2W9race=  |R2W9score=  |R2W9flag=  |R2W9win=
|R2W10= |R2W10race= |R2W10score= |R2W10flag= |R2W10win=
|R2W11= |R2W11race= |R2W11score= |R2W11flag= |R2W11win=
|R2W12= |R2W12race= |R2W12score= |R2W12flag= |R2W12win=
|R2W13= |R2W13race= |R2W13score= |R2W13flag= |R2W13win=
|R2W14= |R2W14race= |R2W14score= |R2W14flag= |R2W14win=
|R2W15= |R2W15race= |R2W15score= |R2W15flag= |R2W15win=
|R2W16= |R2W16race= |R2W16score= |R2W16flag= |R2W16win=

|R3W1=  |R3W1race=  |R3W1score=  |R3W1flag= |R3W1win=
|R3W2=  |R3W2race=  |R3W2score=  |R3W2flag= |R3W2win=
|R3W3=  |R3W3race=  |R3W3score=  |R3W3flag= |R3W3win=
|R3W4=  |R3W4race=  |R3W4score=  |R3W4flag= |R3W4win=
|R3W5=  |R3W5race=  |R3W5score=  |R3W5flag= |R3W5win=
|R3W6=  |R3W6race=  |R3W6score=  |R3W6flag= |R3W6win=
|R3W7=  |R3W7race=  |R3W7score=  |R3W7flag= |R3W7win=
|R3W8=  |R3W8race=  |R3W8score=  |R3W8flag= |R3W8win=

|R4W1=  |R4W1race=  |R4W1score=  |R4W1flag= |R4W1win=
|R4W2=  |R4W2race=  |R4W2score=  |R4W2flag= |R4W2win=
|R4W3=  |R4W3race=  |R4W3score=  |R4W3flag= |R4W3win=
|R4W4=  |R4W4race=  |R4W4score=  |R4W4flag= |R4W4win=

<!-- LOSERS BRACKET -->
|R1D33= |R1D33race= |R1D33score= |R1D33flag= |R1D33win=
|R1D34= |R1D34race= |R1D34score= |R1D34flag= |R1D34win=
|R1D35= |R1D35race= |R1D35score= |R1D35flag= |R1D35win=
|R1D36= |R1D36race= |R1D36score= |R1D36flag= |R1D36win=
|R1D37= |R1D37race= |R1D37score= |R1D37flag= |R1D37win=
|R1D38= |R1D38race= |R1D38score= |R1D38flag= |R1D38win=
|R1D39= |R1D39race= |R1D39score= |R1D39flag= |R1D39win=
|R1D40= |R1D40race= |R1D40score= |R1D40flag= |R1D40win=
|R1D41= |R1D41race= |R1D41score= |R1D41flag= |R1D41win=
|R1D42= |R1D42race= |R1D42score= |R1D42flag= |R1D42win=
|R1D43= |R1D43race= |R1D43score= |R1D43flag= |R1D43win=
|R1D44= |R1D44race= |R1D44score= |R1D44flag= |R1D44win=
|R1D45= |R1D45race= |R1D45score= |R1D45flag= |R1D45win=
|R1D46= |R1D46race= |R1D46score= |R1D46flag= |R1D46win=
|R1D47= |R1D47race= |R1D47score= |R1D47flag= |R1D47win=
|R1D48= |R1D48race= |R1D48score= |R1D48flag= |R1D48win=

|R2D1=  |R2D1race=  |R2D1score=  |R2D1flag=  |R2D1win=
|R2W17= |R2W17race= |R2W17score= |R2W17flag= |R2W17win=
|R2D2=  |R2D2race=  |R2D2score=  |R2D2flag=  |R2D2win=
|R2W18= |R2W18race= |R2W18score= |R2W18flag= |R2W18win=
|R2D3=  |R2D3race=  |R2D3score=  |R2D3flag=  |R2D3win=
|R2W19= |R2W19race= |R2W19score= |R2W19flag= |R2W19win=
|R2D4=  |R2D4race=  |R2D4score=  |R2D4flag=  |R2D4win=
|R2W20= |R2W20race= |R2W20score= |R2W20flag= |R2W20win=
|R2D5=  |R2D5race=  |R2D5score=  |R2D5flag=  |R2D5win=
|R2W21= |R2W21race= |R2W21score= |R2W21flag= |R2W21win=
|R2D6=  |R2D6race=  |R2D6score=  |R2D6flag=  |R2D6win=
|R2W22= |R2W22race= |R2W22score= |R2W22flag= |R2W22win=
|R2D7=  |R2D7race=  |R2D7score=  |R2D7flag=  |R2D7win=
|R2W23= |R2W23race= |R2W23score= |R2W23flag= |R2W23win=
|R2D8=  |R2D8race=  |R2D8score=  |R2D8flag=  |R2D8win=
|R2W24= |R2W24race= |R2W24score= |R2W24flag= |R2W24win=

|R3W9=  |R3W9race=  |R3W9score=  |R3W9flag=  |R3W9win=
|R3W10= |R3W10race= |R3W10score= |R3W10flag= |R3W10win=
|R3W11= |R3W11race= |R3W11score= |R3W11flag= |R3W11win=
|R3W12= |R3W12race= |R3W12score= |R3W12flag= |R3W12win=
|R3W13= |R3W13race= |R3W13score= |R3W13flag= |R3W13win=
|R3W14= |R3W14race= |R3W14score= |R3W14flag= |R3W14win=
|R3W15= |R3W15race= |R3W15score= |R3W15flag= |R3W15win=
|R3W16= |R3W16race= |R3W16score= |R3W16flag= |R3W16win=

|R4D1=  |R4D1race=  |R4D1score=  |R4D1flag=  |R4D1win=
|R4W5=  |R4W5race=  |R4W5score=  |R4W5flag=  |R4W5win=
|R4D2=  |R4D2race=  |R4D2score=  |R4D2flag=  |R4D2win=
|R4W6=  |R4W6race=  |R4W6score=  |R4W6flag=  |R4W6win=
|R4D3=  |R4D3race=  |R4D3score=  |R4D3flag=  |R4D3win=
|R4W7=  |R4W7race=  |R4W7score=  |R4W7flag=  |R4W7win=
|R4D4=  |R4D4race=  |R4D4score=  |R4D4flag=  |R4D4win=
|R4W8=  |R4W8race=  |R4W8score=  |R4W8flag=  |R4W8win=

|R5W3=  |R5W3race=  |R5W3score=  |R5W3flag=  |R5W3win=
|R5W4=  |R5W4race=  |R5W4score=  |R5W4flag=  |R5W4win=
|R5W5=  |R5W5race=  |R5W5score=  |R5W5flag=  |R5W5win=
|R5W6=  |R5W6race=  |R5W6score=  |R5W6flag=  |R5W6win= 

|R6W1=  |R6W1race=  |R6W1score=  |R6W1flag=  |R6W1win=
|R6D1=  |R6D1race=  |R6D1score=  |R6D1flag=  |R6D1win=
|R6W2=  |R6W2race=  |R6W2score=  |R6W2flag=  |R6W2win=
|R6D2=  |R6D2race=  |R6D2score=  |R6D2flag=  |R6D2win=

<!-- FINAL BRACKET -->
|R5W1=  |R5W1race=  |R5W1score=  |R5W1flag=  |R5W1win=
|R5W2=  |R5W2race=  |R5W2score=  |R5W2flag=  |R5W2win=
|R7W1=  |R7W1race=  |R7W1score=  |R7W1flag=  |R7W1win=
|R7W2=  |R7W2race=  |R7W2score=  |R7W2flag=  |R7W2win=

|R8D1=  |R8D1race=  |R8D1score=  |R8D1flag=  |R8D1win=
|R8W1=  |R8W1race=  |R8W1score=  |R8W1flag=  |R8W1win=

|R9W1=  |R9W1race=  |R9W1score=  |R9W1flag=  |R9W1win=
|R9W2=  |R9W2race=  |R9W2score=  |R9W2flag=  |R9W2win=
|R9W1score2=0
|R9W2score2=0
}}