For display of player status/placement in tournament tables.
Usage
{{Placement|1}}
{{Placement|2}}
{{Placement|3}}
{{Placement|4}}
{{Placement|5}}
up to {{Placement|53-68}}
Other Variables
{{Placement|3-4}}
{{Placement|5-6}}
{{Placement|5-8}}
{{Placement|7-8}}
{{Placement|7-10}}
{{Placement|7-12}}
{{Placement|9-12}}
{{Placement|11-12}}
{{Placement|ro12}}
{{Placement|13-16}}
{{Placement|ro16}}
{{Placement|13-18}}
{{Placement|17-20}}
{{Placement|17-24}}
{{Placement|19-24}}
{{Placement|21-24}}
{{Placement|ro24}}
{{Placement|25-32}}
{{Placement|ro32}}
{{Placement|33-36}}
{{Placement|ro36}}
{{Placement|33-40}}
{{Placement|37-44}}
{{Placement|41-48}}
{{Placement|45-52}}
{{Placement|45-60}}
{{Placement|ro48}}
{{Placement|49+}}
{{Placement|ro64}}
{{Placement|53-68}}
{{Placement|ro56}}
{{Placement|61+}}
{{Placement|div}}
{{Placement|group}}
{{Placement|q}}
{{Placement|nyp}}
{{Placement|nq}}
{{Placement|?}}
{{Placement|-}}
Example
examples
|
A11st
|
A22nd
|
A33rd
|
A44th
|
A55th
|
B010th
|
C626th
|
F153 - 68th
|
|
other variable examples
|
A33 - 4th
|
A33 - 4th
|
A55 - 6th
|
A55 - 8th
|
A77 - 8th
|
A77 - 10th
|
A77 - 12th
|
A99 - 12th
|
B111 - 12th
|
B2Ro12
|
B313 - 16th
|
B313 - 18th
|
B717 - 20th
|
B717 - 24th
|
B919 - 24th
|
C121 - 24th
|
C4Ro24
|
C525 - 32nd
|
D333 - 36th
|
D6Ro36
|
D333 - 40th
|
D737 - 44th
|
E141 - 48th
|
E545 - 52nd
|
E545 - 60th
|
E8Ro48
|
E949+
|
F153 - 68th
|
F461+
|
I1Div
|
I1Group
|
I1Q
|
|
B6Ro16
|
D2Ro32
|
F2Ro56
|
I0Ro64
|
|
A0NYP
|
WNQ
|
X?
|
Y-
|
|
|